Material SIZE OF THE MACHINE AND PULVERISING CAPACITY
KG PER HOUR FINENESS OF 100-250 MESH
Grinding 15 22 25 32 Sup 36 Spe 42 DG
Soap stone 100 200 400 1000 1400 2200
Bauxite 80 200 350 800 1200 2000
Lime Stone 80 200 350 900 1200 2000
Dalomite 60 175 325 800 1100 1900
Chromite 70 200 350 1000 1300 2000
Calcite 100 200 400 1000 1400 2200
Coal 80 175 350 900 1200 1800
China Clay 80 175 350 900 1200 2000
Red oxide 60 150 300 750 1000 1800
Ochres 60 150 300 750 1000 1800
Graphite 70 150 300 600 800 1250
Turmeric 50 150 300 700 900 1600
Chilli 40 60 150 300 400 800
Flour 40 150 300 600 900 1500
Kattha 70 100 175 450 550 900
Salt 35 100 250 600 800 1400
Soya Bean 25 60 125 400 600 900
Tamarind Seed 30 40 100 225 300 600
Fish Meal 80 200 800 1800 2400 3200
Soap Nut 30 150 325 625 800 1300
Mica chips 40 60 125 300 425 625
Guar gum 40 60 160 350 425 600
Gypsum 80 150 350 800 1500 2500
Gramdal 80 200 350 700 1200 2200
Alumunium 100 175 350 700 900 1400
Manganese Ore 70 150 300 600 800 1250
Saw-Dust 25 35 60 125 175 375
Hearbs 30 60 100 200 275 600
Power
Required
7.5-10
HP
15-20
HP
25-30
HP
50-60
HP
75-85
HP
100-120
HP
RPM 2400 2250 2100 1800 1800 1500
* Std=Standard, Sup=Super, Spe=Special, D=Deluxe, G=Giant

# Capacity figures given above are only average as they vary from case to case depending on several factors. These figures are meant only for guidance.