Introduction

Hindustan Double Drive Pulverisers is a high speed swing type Mill. Pulverisation is achieved by the impact of the grinding chamber. The fine powder is swept by the separate blower from the grinding chamber via Double whizzer clamp. The function of the whizzer cone is to check the over size particles and thus to regulate fineness silica/heavy Particles Separated out through a gravity separator if necessary from material from the grinding chamber by a special arrangement at an extra cost.

The blower delivers the pulverised powder in the cyclone air separator. The powder is discharged from the cyclone spout. The separated air returns to the grinding chamber to the complete the air circle.

The excess air is bled off through dust collector filter bags. The extra fine is collected there.

Hindustan Double Drive Pulverisers are ideal unit for grinding non – abrasive soft medium and hard minerals, Chemicals and also Gram Dal, tamarind seed, Wooden, ochers etc. The pulveriser is manufactured from the best raw materials. The main body of the grinding chamber, whizzer chamber and the blower are made of heavy duty cast iron. Every portion which comes in chamber is lined with hard iron replaceable plates Striking plates, side liners of the teeth type. Thus protecting the machine from wear and ensuring it for long life. The grinding chamber is provided with a pocket in which small pieces of iron. Nuts and Bolts are trapped.

The main drive shaft is run on two double rows self aligned heavy duty Ball or Roller Bearings.

Spare Parts: All the spare part are easily available.

 

Hindustan Double Drive Pulverisers

Total Area Required for Double Drive Pulverisers in feet

Size Length Width Height
15 10′ 7′ 10.5′
20 13′ 8′ 13.5′
25 16.5′ 9′ 17′
32 (Std) 18′ 10′ 18′
32 (Sup) 18′ 10′ 18′
36 19′ 11′ 18.5′
42 24′ 11.5′ 22.5′
42 DG 24′ 12′ 22.5”
52 26′ 12.5 24.5′

 

Hindustan Double Drive Pulverisers

Pulverising Capacity of Double Drive Pulveriser

Material SIZE OF THE MACHINE AND PULVERISING CAPACITY
KG PER HOUR FINENESS OF 100-600 MESH
Grinding 15 20 25 32 Std 32 Sup 36 42 42 DG 52
Soap stone 75 150 300 550 800 1000 1300 1700 1900
Bauxite 60 130 275 500 750 900 1200 1500 1750
Lime Stone 60 130 275 500 750 900 1200 1500 1750
Dalomite 70 150 300 500 600 800 1000 1250 1500
Chromite 55 110 250 550 475 750 950 1250 1600
Calcite 80 160 300 500 800 1000 1300 1700 1900
Coal 60 130 275 550 750 900 1200 1550 1750
China Clay 80 160 300 375 800 100 1300 1700 1900
Red oxide 45 90 200 375 450 700 900 1200 1500
Ochres 45 90 200 400 450 700 900 1200 1500
Graphite 50 100 210 375 475 750 950 1250 1600
Steatile 55 110 225 375 425 650 900 1000 1300
Feldspar 45 90 200 375 425 650 900 1000 1300
Asbestos 45 90 200 400 425 650 900 1000 1300
Kattha 60 100 200 375 500 800 1000 1300 1600
Salt 45 90 200 175 450 700 900 1200 1500
Soya Bean 25 50 100 160 225 350 450 650 800
Tamarind Seed 20 40 80 175 225 350 450 650 800
Sandle wood 25 50 100 200 225 350 450 650 800
Soap Nut 30 60 120 200 250 400 500 700 900
Mica chips 30 60 120 200 250 400 500 700 900
Guar gum 30 60 120 550 250 400 500 700 900
Gypsum 60 150 300 550 600 900 1200 1800 2000
Gramdal (Besan) 60 150 300 75 600 900 1200 1800 2000
Saw Dust 15 30 50 100 150 200 250 300
                   
HP for GC 7 10 20 35 40 50 60 90 90
HP for Blower 3 5 10 15 20 30 40 50 50
RPM for GC 2500 2250 2100 1800 1800 1800 1600 1500 1400
RPM for Blower 2700 2500 2200 2000 2000 2000 1800 1800 1500
* Std=Standard, Sup=Super, Spe=Special, D=Deluxe, G=Giant

# Capacity figures given above are only average as they vary from case to case depending on several factors. These figures are meant only for guidance.